Project Description
Copper Wire Mesh: The primary usages of copper in wire cloth are in those applications requiring corrosion resistance, electrical and thermal conductivity, spark resistance and non-magnetic properties.
Copper Wire Mesh finds wide usage in traveling water screens, radio frequency interference shielding, sugar processing, and marine applications.
Skilled workers weave this copper screening in a plain(or other weaves like Twilled and Dutch) weave over-under pattern on modern mechanical looms. Our copper wire is over 99% pure.
Woven Type: Plain Weave and Twill Weave
Mesh: 2-325 mesh, To accurately
Wire Dia.: 0.035 mm-2 mm, small deviation
Width: 190mm, 915mm, 1000mm, 1245mm to 1550mm
Length: 30m, 30.5m or cut to length minimum 2m
Hole shape: Square Hole
Wire Material: Copper Wire
Mesh Surface: clean, smooth, small magnetic.
Packing: Water-Proof, Plastic Paper, Wooden Case, Pallet
Min.Order Quantity: 30 SQM
Delivery Detail: 3-10 days
Sample: Free Charge
Copper Wire Mesh finds wide usage in traveling water screens, radio frequency interference shielding, sugar processing, and marine applications.
Skilled workers weave this copper screening in a plain(or other weaves like Twilled and Dutch) weave over-under pattern on modern mechanical looms. Our copper wire is over 99% pure.
Woven Type: Plain Weave and Twill Weave
Mesh: 2-325 mesh, To accurately
Wire Dia.: 0.035 mm-2 mm, small deviation
Width: 190mm, 915mm, 1000mm, 1245mm to 1550mm
Length: 30m, 30.5m or cut to length minimum 2m
Hole shape: Square Hole
Wire Material: Copper Wire
Mesh Surface: clean, smooth, small magnetic.
Packing: Water-Proof, Plastic Paper, Wooden Case, Pallet
Min.Order Quantity: 30 SQM
Delivery Detail: 3-10 days
Sample: Free Charge
| Mesh | Wire Dia (inches) | Wire Dia (mm) | Openging(inches) | Openging(mm) |
|---|---|---|---|---|
| 2 | 0.063 | 1.6 | 0.437 | 11.1 |
| 2 | 0.08 | 2.03 | 0.42 | 10.67 |
| 4 | 0.047 | 1.19 | 0.203 | 5.16 |
| 6 | 0.035 | 0.89 | 0.131 | 3.34 |
| 8 | 0.028 | 0.71 | 0.097 | 2.46 |
| 10 | 0.025 | 0.64 | 0.075 | 1.91 |
| 12 | 0.023 | 0.584 | 0.06 | 1.52 |
| 14 | 0.02 | 0.508 | 0.051 | 1.3 |
| 16 | 0.018 | 0.457 | 0.0445 | 1.13 |
| 18 | 0.017 | 0.432 | 0.0386 | 0.98 |
| 20 | 0.016 | 0.406 | 0.034 | 0.086 |
| 24 | 0.014 | 0.356 | 0.0277 | 0.7 |
| 30 | 0.013 | 0.33 | 0.0203 | 0.52 |
| 40 | 0.01 | 0.254 | 0.015 | 0.38 |
| 50 | 0.009 | 0.229 | 0.011 | 0.28 |
| 60 | 0.0075 | 0.191 | 0.0092 | 0.23 |
| 80 | 0.0055 | 0.14 | 0.007 | 0.18 |
| 100 | 0.0045 | 0.114 | 0.0055 | 0.14 |
| 120 | 0.0036 | 0.091 | 0.0047 | 0.12 |
| 140 | 0.0027 | 0.038 | 0.0044 | 0.11 |
| 150 | 0.0024 | 0.061 | 0.0042 | 0.1 |
| 160 | 0.0024 | 0.061 | 0.0038 | 0.09 |
| 180 | 0.0023 | 0.058 | 0.0032 | 0.08 |
| 200 | 0.0021 | 0.053 | 0.0029 | 0.07 |
| 250 | 0.0019 | 0.04 | 0.0026 | 0.05 |
| 325 | 0.0014 | 0.035 | 0.0016 | 0.04 |
